Product Name | Berberine HCL 、 Berberine hydrochloride powder |
Appearance | Yellow powder |
Specification | 97% min |
Cas No | 633-65-8 |
Test Method | HPLC |
Certificate | FSSC22000/KOSHER/HACCP/ISO9001/SC/ISO22000/HALAL |
Brand | natural field |
Storage | store at room temperature |
Antibacterial and Antiviral: Berberine possesses broad-spectrum antibacterial activity, capable of inhibiting the growth of various bacteria, fungi, and viruses.
Anti-inflammatory: Berberine has significant anti-inflammatory effects, which can reduce inflammatory responses and alleviate symptoms of inflammation-related diseases.
Blood Sugar Reduction: Berberine can lower blood sugar levels through multiple mechanisms, including increasing insulin sensitivity and reducing hepatic glucose production.
Lipid Reduction: Berberine helps lower cholesterol and triglyceride levels in the blood, improving lipid profiles.
Cardiovascular Protection: Berberine can protect the cardiovascular system through various pathways, including antioxidant, anti-inflammatory, and lipid-improving effects.
Anti-cancer: Research indicates that berberine may have anti-cancer properties, capable of inhibiting the growth and spread of cancer cells.
Neuroprotection: Berberine may have neuroprotective effects, helping to prevent and treat neurodegenerative diseases.
ITEM | SPECIFICATION | RESULT | METHOD |
Assay | ≥97.0% | 97.8% | CP2005 |
Appearance | Yellow powderodorless taste bitter | Conforms | Organoleptic |
Identification | |||
Color reaction A | Positive | Conforms | CP2005 |
Color reaction B | Positive | Conforms | CP2005 |
Color reaction C | Positive | Conforms | CP2005 |
IR | Corresponds to IR ref.spectrum | Conforms | CP2005 |
Chloride | Positive | Conforms | CP2005 |
Physical &Chemical Characteristics | |||
Particle size | 100%pass 80 mesh | Conforms | Screening |
Residue on ignition | ≤0.2% | 0.025% | GB 5009.4 |
Loss on Drying | ≤12.0% | 11.3% | GB 5009.3 |
Bulk density | ≥0.3g/ml | 0.31g/ml | GB 18798.5 |
Other alkaloids | Meet the requirements | Conforms | CP2005 |
Polycyclic aromatic | Not detected | Not detected | GBZ/T 160.1 |
Heavy metals | ≤10.0ppm | Conforms | GB 5009.74 |
Lead(Pb) | ≤1.0ppm | Conforms | GB 5009.12 |
Arsenic(As) | ≤1.0ppm | Conforms | GB 5009.11 |
Cadmium(Cd) | ≤1.0ppm | Conforms | GB 5009.15 |
Mercury(Hg) | ≤0.1ppm | Conforms | GB 5009.17 |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | Conforms | GB 4789.2 |
Yeast &Mold | ≤100cfu/g | Conforms | GB 4789.15 |
E.Coli. | Negative | Negative | GB4789.38 |
Salmonella | Negative | Negative | GB 4789.4 |
Staphylococcus | Negative | Negative | GB4789.10 |
Conclusion: | Conform to CP2005 standard. |
We accept intemational Express-FedexDHUPs, air shipping and sea shipping, We can ship to all over the word, even to some remote areas, suchas remote areas of Russia, countries near the north and south poles.