| Product Name | NMN Liposomes Powder |
| Appearance | White powder |
| CAS# | 1094-61-7 |
| Molecular formula | C10H17N3O6S |
| Molecular weight | 334.22 |
| Application | Antioxidants ingredients |
| OEM | Yes |
| Appearance | White crystalline powder |
| Certificate | FSSC22000/KOSHER/HACCP/ISO9001/SC/ISO22000/HALAL |
| Brand | Natural Field |
| Shelf life | 24 months |
Liposomal Encapsulation Technology: Phospholipid vesicles protect NMN from oxidation and moisture, enhancing handling stability and formulation flexibility.
Improved Formulation Compatibility: Powdered liposomes integrate into dry blends, sachets, and encapsulated formats without the storage/transport constraints of liquid liposomes.
Controlled Release & Protection: Encapsulation helps maintain NMN integrity during processing and early digestion phases, supporting improved delivery potential versus unprotected powder.
Proprietary Manufacturing: Produced using validated liposomal production processes for reproducible encapsulation efficiency and particle uniformity.
Certified Quality & Testing: NMN powder wholesale under GMP production, ISO/FSSC/HALAL/KOSHER compliance; third-party testing for heavy metals, solvents, pesticides and microbial limits.
| Product Name | Liposomal NMN | Batch Number | LP201-20240622 | |||
| Batch Size | 114.589kg | Manuf. Date | Jun.22, 2024 | |||
| Reference Standard | In house standard | Re-Test Date | Jun.21, 2026 | |||
| Storage Condition | Cool & dry area in a sealed container. Away from light. Recommended stored at 2-8℃. Please use immediately after opening. | |||||
| No. | TEST ITEM | SPECIFICATION | RESULT | |||
| 1 | Description | Off-white to light yellow powder | Conform | |||
| 2 | Particle size (20 mesh) | ≥90% | Conform | |||
| 3 | Loss on drying | ≤5.0% | 1.03% | |||
| 4 | Bulk Density | Measured value | 380g/L | |||
| 5 | Tapped Bulk Density | Measured value | 580g/L | |||
| 6 | Heavy Metals | Arsenic (As) | ≤2.0ppm | Conform | ||
| Lead (Pb) | ≤3.0ppm | Conform | ||||
| Mercury (Hg) | ≤0.3ppm | Conform | ||||
| Cadmium (Cd) | ≤0.3ppm | Conform | ||||
| 7 | Microbiological | Total plate count | ≤10000cfu/g | 50cu/g | ||
| Total molds and yeasts | ≤1000cfu/g | 10cfu/g | ||||
| Coliforms | ≤10MPN/g | ≤0.3MPN/g | ||||
| Escherichia coli | Negative/25g | Negative | ||||
| Salmonella species | Negative/25g | Negative | ||||
| Staphylococcvs aureus | Negative/25g | Negative | ||||
| 8 | Assay | β-Nicotinamide Mononucleotide | 70%±5% | 70.7% | ||
| Conclusion | Meet the in house standard. | |||||
We accept intemational Express-FedexDHUPs, air shipping and sea shipping, We can ship to all over the word, even to some remote areas, suchas remote areas of Russia, countries near the north and south poles.

Thank you for your interest in our products!
Please noticed that our products are raw materail , only supply for commercial use.
Our products are not available for individual use.