Product name | Green Tea Extract EGCG Powder tea polyphenols |
Grade | Food grade |
Appearance | White powder |
Specification | tea polyphenols 98% EGCG Powder 50% |
Test Method | HPLC |
Sieve Analysis | 100% pass 80 mesh |
Loss on Drying | 2% Max. |
| Application | Antioxidant, weight management, heart health, immune health ingredients |
Brand | Natural Field |
Shelf life | 24 months |
Soluble | Soluble in DMSO and ethanol, almost insoluble in water. |
Storage | Product should be preserved in tightly closed containers protected from light, heat, and air. Do not expose to alkalis |
Rich in Catechins (Especially EGCG): Green tea extract contains high levels of catechins, with epigallocatechin gallate being the most abundant and widely studied component. EGCG is recognized for its strong antioxidant activity.
Natural Antioxidant Support: The polyphenols in green tea extract help neutralize free radicals and support the body’s natural antioxidant defense systems, contributing to cellular protection.
Metabolic & Active Lifestyle Support: Green tea extract is frequently incorporated into weight management and active lifestyle formulations. Its naturally occurring compounds, including catechins and caffeine, are commonly associated with metabolic support.
Cognitive & Neurological Support: Research suggests that green tea polyphenols may help support cognitive performance and overall brain health as part of a balanced nutritional strategy.
Oral & Microbial Balance: Due to its natural polyphenol profile, green tea extract is sometimes used in products formulated to support oral hygiene and microbial balance.
Skin & Beauty Applications: Green tea extract is used in both oral and topical formulations for its antioxidant and soothing properties, supporting skin vitality and overall skin wellness.
| Product Name: | Green tea Extract Plyphenols 98% | |||
| Plant Latin name: | Camellia Sinensis | Ref. Standard: | In-house Standard | |
| Spec. : | 98% | Manuf. Date: | Jan.06. 2024 | |
| Batch No: | 20240106 | Expiry Date: | Jan.05. 2027 | |
| Quantity: | 200kg | Used Part: | Leaf | |
| Storage Condition: | Store in cool and dry place, keep away from strong light and heat. | |||
| Item | Specification | Results | Methods | |
| Assay | ||||
| Plyphenols | ≥98.00% | 99.6% | UV | |
| Catechins | ≥70.00% | 83.8% | HPLC | |
| EGCG | ≥45.00% | 51.2% | HPLC | |
| Caffeine | ≤3.00% | 0.2% | HPLC | |
| Appearance | Light brown fine powder | Conforms | Organoleptic | |
| Odor | Characteristic | Conforms | Organoleptic | |
| Taste | Characteristic | Conforms | Organoleptic | |
| Physical & Chemical Characteristics | ||||
| Losson drying | ≤5.00% | 1.5% | GB 5009.3 | |
| Particle size | 100% through 80 mesh | Conforms | Screening | |
| Bulk density | 0.40g/ml-0.60g/ml | 0.51g/ml | GB 18798.5 | |
| Heavy Metals | ≤10.00ppm | Conforms | GB 5009.74 | |
| Lead(Pb) | ≤0.50ppm | Conforms | GB 5009.12 | |
| Cadmium(Cd) | ≤0.10ppm | Conforms | GB 5009.15 | |
| Mercury(Hg) | <0.10ppm | Conforms | GB 5009.17 | |
| Arsenic(As) | ≤0.50ppm | Conforms | GB 5009.76 | |
| Microbiological Tests | ||||
| Total Plate Count | ≤1000cfu/g | Conforms | GB 47892 | |
| Yeast & Mold | ≤100cfu/g | Conforms | GB 4789.15 | |
| E.Coli | Negative | Negatiye | GB 4789.38 | |
| Salmonella | Negative | Negatiye | GB 4789.4 | |
We accept intemational Express-FedexDHUPs, air shipping and sea shipping, We can ship to all over the word, even to some remote areas, suchas remote areas of Russia, countries near the north and south poles.

Thank you for your interest in our products!
Please noticed that our products are raw materail , only supply for commercial use.
Our products are not available for individual use.