| Liposomal Powder | Format Format | Spec./Active Content | Applications |
| Co-loaded Liposomal-VK2 | powder | MK-7≥2000ppm, Delta-20≥1% | Calcium Supplementation, Anti-Aging |
| Liposomal-VK2 | powder | MK-7≥2000ppm | Calcium Supplementation, Anti-Aging |
| Liposomal Vitamin C | powder | 70% | Enhance Immunity, antioxidation, promote collagen synthesis, nutritional fortifier, skin whitening and anti-aging |
| Liposomal Vitamin D3 | powder | 2.5%-1.000.000IU | Calcium Supplementation |
| Liposomal Vitamin E | powder | (D-alpha-tocopherol) 10%-1430IU | Potent antioxidant |
| Liposomal Vitamin B2 | powder | 70% | Supports eye and skin health |
| Liposomal Vitamin B6 | powder | (pyridoxal-5-phosphate) 50% | Enhances mood and cognitive function |
| Liposomal Vitamin B9 | powder | (5-MTHF, 5-methyltetrahydrofolate) 50% | Aids DNA synthesis |
| Liposomal Vitamin B12 | powder | (methylcobalamin) 1% | Boosts immunity |
| Creatine Liposomes | Powder | 70% | Cardiovascular health, energy formulations |
| Co-loaded Liposomal-Q10 | powder | CoQ1070%, Delta-20≥5% | Enhance Immunity, antioxidation, promote collagen synthesis, nutritional fortifier, skin whitening and anti-aging |
| Liposomal-Q10 | powder | CoQ10 70% | Joint support, inflammation formulas |
| Co-loaded Liposomal-NMN | powder | NMN 70%,Delta-20≥5% | Dietary supplements, anti-aging blends |
| Liposomal-NMN | powder | NMN 70% | Dietary supplements, anti-aging blends |
| Co-loaded Liposomal-NAD+ | powder | NAD+70%, Delta-20≥5% | Dietary supplements, anti-aging blends |
| Liposomal-NAD+ | powder | NAD+70% | Dietary supplements, anti-aging blends |
| Co-loaded Liposomal-NADH | powder | NADH 60%, Delta-20≥5% | Dietary supplements, anti-aging blends |
| Liposomal-NADH | powder | 70% | Dietary supplements, anti-aging blends |
| Co-loaded Liposomal-Nicotinamide | powder | Nicotinamide 70% | Dietary supplements, anti-aging blends |
| Liposomal-Nicotinamide | powder | Nicotinamide 20% | Dietary supplements, anti-aging blends |
| Co-loaded Liposomal-Silymarin | powder | Silymarin 15%, Delta-20≥5% | Dietary supplements, anti-aging blends |
| Liposomal-Silymarin | powder | Silymarin 15% | Antioxidant |
| Co-loaded Liposomal-Glutathione | powder | L-Glutathione70%, Delta-20≥5% | Detox, skin health, immunity formulas |
| Liposomal-Glutathione | powder | Glutathione 70% | Detox, skin health, immunity formulas |
| Co-loaded Liposomal-Curcumin | powder | Curcumin 10%, Delta-20≥5% | Sports nutrition, strength products |
| Liposomal-Curcumin | powder | Curcumin 15%, 70% | Sports nutrition, strength products |
| Co-loaded Liposomal-EGT | powder | EGT60%,Delta-20≥5% | Antioxidant, Anti-aging, Anti-fatigue |
| Liposomal-EGT | powder | EGT60% | Antioxidant, Anti-aging, Anti-fatigue |
| Co-loaded Liposomal-PEA | powder | PEA 30-50%, Delta-20≥5% | Immune Modulation |
| Liposomal-PEA | powder | PEA 50% | Immune Modulation |
| Co-loaded Liposomal-Fisetin | powder | Fisetin 60%, Delta-20≥5% | Antioxidation |
| Liposomal-Fisetin | powder | Fisetin 15%, 70% | Antioxidation |
| Liposomal-berberine | powder | berberine 30%, 70% | Dietary supplements, anti-aging blends |
| Liposomal-ALA | powder | 30%, 70%ALA | Potent Antioxidant, Anti-Aging |
| Co-loaded Liposomal-Apigenin | powder | Apigenin 30%, Delta-20≥5% | Antioxidant, Sleep Enhancement |
| Liposomal-Apigenin | powder | Apigenin 30%, 70% | Antioxidant, Sleep Enhancement |
| Co-loaded Liposomal-Resveratrol | powder | Resveratrol 60%, Delta-20≥5% | Antioxidation, anti-aging |
| Liposomal-Resveratrol | powder | Resveratrol 70% | Antioxidation, anti-aging |
| Co-loaded Liposomal-Quercetin | powder | Quercetin 70% | Potent Antioxidant |
| Liposomal-Quercetin | powder | Quercetin 70% | Potent Antioxidant |
| Liposomal GABA | powder | 70% | Sleep Enhancement |
| Liposomal Spermidine | powder | Spermidine 70% | Anti-Aging |
| Liposomal HA | powder | Hyaluronate Sodium 70% | Antioxidant |
| Liposomal N-Acetyl-L-Cysteine | powder | 70% | Potent Antioxidant |
| Liposomal Lysine | powder | 70% | Immune Boosting |
| Liposomal Ferrous Bisglycinate | powder | 70% | Antioxidant Synergy |
| Liposomal vitamins B-complex | powder | Zinc content 8% | Anti-Fatigue |
| Liposomal Astaxanthin | powder | 0.02 | Ultra Antioxidant |
Enhance your formulations with science-backed encapsulation technology protected by multiple international patents. Produced under GMP standards and certified by FSSC 22000 and HACCP.
High-purity liposomal powders
Non-GMO sunflower lecithin
Excellent solubility & particle consistency
Uniform batch quality
Liposome NMN
Liposomal Glutathione
Liposomal Coenzyme Q10
Custom vitamin & amino acid liposomes
Natural Field provides flexible OEM services for clients who already have existing formulas, semi-finished products, or packaging materials. Whether you're looking to scale up production or need a reliable manufacturing partner, we support small trial batches, quality feedback cycles, and full GMP production with consistent quality control. Our OEM service ensures fast turnaround and compliance with international safety standards.
For clients seeking end-to-end product development, our ODM service offers a complete one-stop solution —— from brand planning and formulation design to packaging development, production, and documentation. Our experienced R&D team can help you bring innovative liposomal products to market efficiently, including vitamins, amino acids, and specialty actives. Natural Field ensures every stage meets stringent quality, regulatory, and customization requirements.
Thank you for your interest in our products!
Please noticed that our products are raw materail , only supply for commercial use.
Our products are not available for individual use.
"Friendly," "Efficient," and More Than 10,000 Other Things People had to Say about Their Move with Bellhops.
"As a B2B client, we highly recognize the excellent quality of your NMN liposomes. It is made with 70% pure NMN raw materials and complies with strict GMP/FDA standards. The liposome technology ensures excellent bioavailability, while its customized solutions (such as bulk orders, private label customization, and formula customization services) perfectly meet the needs of our clients. The fast delivery cycle and professional technical support further strengthen the cooperative relationship—Natural Field is undoubtedly the best supplier. "
"We are extremely satisfied with your liposomal Curcumin. In fact, the product data perfectly aligns with our testing results. The customized services have resolved the hassle of seeking processing facilities, and Ms. Alisa's exceptional professional competence has left a deep impression. Our company confirms that we look forward to a long-term cooperative partnership. Thank you!"